| Products & Services | Solutions | Academia | Support | User Community | Company |
| Download Product Updates | | | Get Pricing | | | Trial Software |
| R2010b Documentation → MATLAB |
| Contents | Index |
| Learn more about MATLAB |
|
| brush | Interactively mark, delete, modify, and save observations in graphs |
| cumprod | Cumulative product |
| cumsum | Cumulative sum |
| linkdata | Automatically update graphs when variables change |
| prod | Product of array elements |
| sort | Sort array elements in ascending or descending order |
| sortrows | Sort rows in ascending order |
| sum | Sum of array elements |
| corrcoef | Correlation coefficients |
| cov | Covariance matrix |
| max | Largest elements in array |
| mean | Average or mean value of array |
| median | Median value of array |
| min | Smallest elements in array |
| mode | Most frequent values in array |
| std | Standard deviation |
| var | Variance |
| conv | Convolution and polynomial multiplication |
| conv2 | 2-D convolution |
| convn | N-D convolution |
| deconv | Deconvolution and polynomial division |
| detrend | Remove linear trends |
| filter | 1-D digital filter |
| filter2 | 2-D digital filter |
| interp1 | 1-D data interpolation (table lookup) |
| interp2 | 2-D data interpolation (table lookup) |
| interp3 | 3-D data interpolation (table lookup) |
| interpn | N-D data interpolation (table lookup) |
| mldivide \, mrdivide / | Left or right matrix division |
| polyfit | Polynomial curve fitting |
| polyval | Polynomial evaluation |
| abs | Absolute value and complex magnitude |
| angle | Phase angle |
| cplxpair | Sort complex numbers into complex conjugate pairs |
| fft | Discrete Fourier transform |
| fft2 | 2-D discrete Fourier transform |
| fftn | N-D discrete Fourier transform |
| fftshift | Shift zero-frequency component to center of spectrum |
| fftw | Interface to FFTW library run-time algorithm tuning control |
| ifft | Inverse discrete Fourier transform |
| ifft2 | 2-D inverse discrete Fourier transform |
| ifftn | N-D inverse discrete Fourier transform |
| ifftshift | Inverse FFT shift |
| nextpow2 | Next higher power of 2 |
| unwrap | Correct phase angles to produce smoother phase plots |
| cumtrapz | Cumulative trapezoidal numerical integration |
| del2 | Discrete Laplacian |
| diff | Differences and approximate derivatives |
| gradient | Numerical gradient |
| polyder | Polynomial derivative |
| polyint | Integrate polynomial analytically |
| trapz | Trapezoidal numerical integration |
|
| append (timeseries) | Concatenate time series objects in time dimension |
| get (timeseries) | Query timeseries object property values |
| getdatasamples (timeseries) | Returns subset of timeseries samples using subscripted index array |
| getdatasamplesize (timeseries) | Size of data sample in timeseries object |
| getqualitydesc (timeseries) | Data quality descriptions |
| getsamples (timeseries) | Returns subset of timeseries samples using subscripted index array |
| isempty (timeseries) | Determine whether array is empty |
| length (timeseries) | Length of vector or largest array dimension |
| plot (timeseries) | Plot time series |
| set (timeseries) | Set properties of timeseries object |
| size (timeseries) | Array dimensions |
| timeseries | Create timeseries object |
| tsdata.event | Construct event object for timeseries object |
| tstool | Open Time Series Tools GUI |
| addsample (timeseries) | Add data sample to timeseries object |
| ctranspose (timeseries) | Transpose timeseries object |
| delsample (timeseries) | Remove sample from timeseries object |
| detrend (timeseries) | Subtract mean or best-fit line and all NaNs from timeseries object |
| filter (timeseries) | Shape frequency content of time series |
| getabstime (timeseries) | Extract date-string time vector into cell array |
| getinterpmethod (timeseries) | Interpolation method for timeseries object |
| getsampleusingtime (timeseries) | Extract data samples into new timeseries object |
| idealfilter (timeseries) | Apply ideal (noncausal) filter to timeseries object |
| resample (timeseries) | Select or interpolate timeseries data using new time vector |
| setabstime (timeseries) | Set times of timeseries object as date strings |
| setinterpmethod (timeseries) | Set default interpolation method for timeseries object |
| synchronize (timeseries) | Synchronize and resample two timeseries objects using common time vector |
| transpose (timeseries) | Transpose timeseries object |
| vertcat (timeseries) | Concatenate arrays vertically |
| addevent | Add event to timeseries object |
| delevent | Remove tsdata.event objects from timeseries object |
| gettsafteratevent | New timeseries object with samples occurring at or after event |
| gettsafterevent | New timeseries object with samples occurring after event |
| gettsatevent | New timeseries object with samples occurring at event |
| gettsbeforeatevent | New timeseries object with samples occurring before or at event |
| gettsbeforeevent | New timeseries object with samples occurring before event |
| gettsbetweenevents | New timeseries object with samples occurring between events |
| iqr (timeseries) | Returns interquartile range of timeseries data |
| max (timeseries) | Maximum value of timeseries data |
| mean (timeseries) | Mean value of timeseries data |
| median (timeseries) | Median value of timeseries data |
| min (timeseries) | Minimum value of timeseries data |
| std (timeseries) | Standard deviation of timeseries data |
| sum (timeseries) | Sum of timeseries data |
| var (timeseries) | Variance of timeseries data |
|
| get (tscollection) | Query tscollection object property values |
| isempty (tscollection) | Determine whether tscollection object is empty |
| length (tscollection) | Length of time vector |
| plot (timeseries) | Plot time series |
| set (tscollection) | Set properties of tscollection object |
| size (tscollection) | Size of tscollection object |
| tscollection | Create tscollection object |
| tstool | Open Time Series Tools GUI |
| addsampletocollection | Add sample to tscollection object |
| addts | Add timeseries object to tscollection object |
| delsamplefromcollection | Remove sample from tscollection object |
| getabstime (tscollection) | Extract date-string time vector into cell array |
| getsampleusingtime (tscollection) | Extract data samples into new tscollection object |
| gettimeseriesnames | Cell array of names of timeseries objects in tscollection object |
| horzcat (tscollection) | Horizontal concatenation for tscollection objects |
| removets | Remove timeseries objects from tscollection object |
| resample (tscollection) | Select or interpolate data in tscollection using new time vector |
| setabstime (tscollection) | Set times of tscollection object as date strings |
| settimeseriesnames | Change name of timeseries object in tscollection |
| vertcat (tscollection) | Vertical concatenation for tscollection objects |
![]() | Mathematics | Programming and Data Types | ![]() |
| © 1984-2010- The MathWorks, Inc. - Site Help - Patents - Trademarks - Privacy Policy - Preventing Piracy - RSS |