Third-Party Products & Services
Products
& A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Numbers & Symbols | |
|---|---|
| Company | Product |
| 4th Story, LLC | 4S.Everglades Professional software for real-time operation of arbitrarily complex quantitative and algorithmic trading strategies |
| A | |
|---|---|
| Company | Product |
| A&D Technology Inc | AD7011-EVA Linux-based target machine for measurement and control applications |
| ADX AD5435 High-speed, real-time simulation and control platform |
|
| Combustion Analysis System (CAS) Data acquisition system designed for internal combustion engines |
|
| ORION Calibration automation tool for engine management optimization |
|
| a.i. solutions | FreeFlyer® Analysis software for spacecraft mission design |
| ABB Switzerland | AC 800PEC High-performance process control system |
| Accurate Technologies Inc. | VISION Vehicle and electronic control module calibration and data acquisition system |
| VISION-RP A tool for simultaneous bypass rapid prototyping and ECU calibration |
|
| Acoustic Ideas, Inc. | Acoustic Ideas Toolboxes for MATLAB Tools for phased array, ultrasonic, non-destructive evaluation (NDE) |
| Active DSP AS | ActiveDSP Real-time functional debugger and remote operation & maintenance tool |
| add2 Limited | Genix - Signal Conditioning System Software-configurable signal conditioning system for HIL systems |
| Genix System for xPC Target Cost-effective simulation using real-world signals |
|
| MICROGen A universal control unit for automotive applications |
|
| ADLINK Technology Inc | ADLINK PCI/cPCI/PXI Data Acquisition Cards Access KHz to MHz signals live in MATLAB |
| Adobe Systems | Photoshop CS4 Extended Professional standard for digital imaging |
| Advantech | Plug-in Data Aquisition and Control Cards Total DA&C solutions from modules to terminal boards |
| AFT Atlas Fahrzeugtechnik GmbH | MARC I Model Navigator Calibrate and measure ECUs from within Simulink |
| Agilent Technologies | 86100C Digital Communications Analyzer Communications test system with advanced waveform analysis |
| Agilent 89600 Series Vector Signal Analysis (VSA) Software Agilent Option 106 Links Simulink with Agilent 89600 series VSA Software |
|
| Agilent Acqiris High-Speed Digitizer Cards CompactPCI, PXI, PCI and PCIe digitizers controlled from MATLAB |
|
| Agilent VEE Pro Easy graphical programming for fast measurement analysis results |
|
| Infiniium USB test option Solution using the official USB-IF compliance scripts |
|
| N6030A Arbitrary Waveform Generator Wideband arbitrary waveform generator |
|
| Aldec, Inc. | Active-HDL Comprehensive, integrated environment for digital IC design and verification |
| Riviera High-performance ASIC and large FPGA verification solution |
|
| Allied Vision Technologies | AVT FireWire and GigE Vision Cameras High-performance image acquisition for MATLAB users |
| ALPAO | ALPAO Core Engine Architecture for building adaptive optics |
| Alpha Data | ADM-XRC-II High-performance Virtex-II and Virtex-II Pro hardware platform |
| ParaMat Parallel processing under MATLAB control on a multiprocessor Alpha AXP |
|
| Altair Engineering | PBS Professional Workload manager, scheduler, grid computing |
| Altera Corporation | DSP Builder Quartus II and MATLAB/Simulink interface |
| Altia, Inc. | Altia Design Optimize the value of your simulation models |
| Analog Devices | VisualDSP++ Integrated software development and debugging environment |
| Analytical Graphics, Inc. | Satellite Tool Kit (STK) Analytical engine for simulating and visualizing complex aerospace systems |
| Andata Development Technologies | Stipulator and Brainer Data analysis and machine learning tools for signal classification and time series prediction |
| Anritsu | MG3700A Vector Signal Generator Signal generator for evaluation of digital communcation systems |
| Signature High Performance Signal Analyzer Provides engineering insight into wireless communication products |
|
| Applied Chemometrics, Inc. | Chemometrics Toolbox High-productivity calibration tools |
| Factor Analysis Toolbox Powerful tools for gaining valuable insights into your data |
|
| Applied Dynamics International | ADI rtX Complete system solution for hardware-in-the-loop simulation and prototyping |
| PCI-Engine Emulate an automotive engine on your desktop |
|
| Applied Signal Processing, Inc. | Live Data eXchange Seamless communication link between your DSP and MATLAB |
| Arcticus Systems | Rubus Product Line Model-Based Software Development and Execution Modeling |
| Argonne National Laboratory | Powertrain System Analysis Toolkit Powertrain models for HEVs and fuel cells |
| Arrington Research | ViewPoint EyeTracker A complete eye movement monitoring environment |
| AspenTech Ltd. | Aspen Dynamics Dynamic simulation for plant operations and process design |
| ATA Engineering, Inc. | Attune Automated, user-friendly, test-analysis correlation and model-updating |
| IMAT | Interface for MATLAB, Analysis and Test Expand the functionality of I-deas using the power of MATLAB |
|
| Atego | Atego Studio Integrated suite of modeling tools for embedded systems developers and software engineering |
| Atego Workbench™ Plug-and-play, integrated engineering environment that enables collaboration, information sharing, and traceability between tools and processes |
|
| AVL LIST | ADVISOR Virtual vehicle analysis |
| AVL ARTE.Lab An open simulation environment for the integration of real-time applications based on MATLAB and Simulink into AVL test bed systems |
|
| AVL CRUISE Vehicle simulation platform |
|
| AVL-DRIVE A tool for objectively measuring vehicle driveability |
|
| BOOST Thermodynamic engine cycle and gas exchange simulation |
|
| HYDSIM Simulate transient behavior of hydraulic system, especially for fuel injection system |
|
| Axioma Inc | Axioma Portfolio Software for building, refining, and evaluating actionable strategies to meet investment objectives |
| B | |
|---|---|
| Company | Product |
| Bachmann Electronic | M-Target for Simulink® Code generation for the Bachmann M1 modular industrial control system |
| Bernecker + Rainer Industrie-Elektronik Ges.m.b.H. | B&R Automation Studio Target for Simulink Code generation for B&R Automation Studio |
| Bihrle Applied Research Inc. | D-Six Real-time software for simulation, development, analysis, and validation |
| BITA Risk Solutions | BITA Optimiser Suite A suite of high performance, high capacity, proven financial optimizers |
| BittWare, Inc. | SharcLAB Real-time rapid prototyping and deployment on SHARC DSPs |
| Brain Products GmbH | BrainVision Analyzer 2 Analysis software for neurophysiological research |
| Broadway Technology | Broadway Securities Suite Real-time distributed trading systems |
| C | |
|---|---|
| Company | Product |
| Cadence Design Systems, Inc | Cadence Virtuoso AMS Designer Simulator Cosimulation of mixed-signal systems with MATLAB and Simulink |
| Cadence Design Systems, Inc | PSpice SLPS and Cadence Allegro AMS Simulator SLPS Cosimulation of electrical and mechanical systems with MATLAB and Simulink |
| Calcgate Software | CALCGATE Calculate work, energy, and integral area with polynominal series as input |
| Cambridge Research Systems Ltd. | VSG2/5 Visual Stimulus Generator Programmable stimulator for vision research applications |
| CDH AG | CDH Vibro-Acoustic Optimization Program Software for coupled fluid-structure dynamics analysis |
| CEDRAT | FLUX CAE software for electromagnetic design |
| ChannelScience.com | PRMLpro for MATLAB Signal processing and detection for data storage devices |
| ChiasTek Inc | CosiMate Mechatronics co-simulation interface for Simulink |
| Reqtify Requirement traceability and impact analysis |
|
| CISC Semiconductor Design+Consulting | CISC RFID ASD Kit+Library RFID system and application simulation software solution |
| CoFluent Design | CoFluent Studio Electronic system level (ESL) modeling and simulation |
| Cognition Corp | Six Sigma Cockpit® Design for Six Sigma and System Engineering Management Software |
| CoMeT Solutions | Comet/Structural Dynamics Integrated simulation environment that supports abstract modeling and a true common data model |
| CommAccess Technologies | WLAN Toolbox for MATLAB Applicable to IEEE Std. 802.11a/b/g |
| COMSOL Inc | COMSOL Multiphysics and the LiveLinkTM for MATLAB® Interactive multiphysics modeling and simulation using FEA |
| Concurrent Computer Corporation | Concurrent SIMulation Workbench Real-time Linux simulation, control, and test software |
| Constell Inc. | Constellation Toolbox A comprehensive simulation and analysis package for satellite constellations |
| CONTEC Co., Ltd | ADA16-32/2(PCI)F High-speed multifunction analog I/O board, PCI bus |
| Coreco Imaging | PC2-Vision Frame grabber to acquire images from industrial cameras |
| Cosin Scientific Software | FTire and FTire/link Physical tire modeling |
| Coventor | CoventorWare MEMS design tool based on Synopsys Saber |
| CQG Inc | CQG Integrated Client Integrated electronic trading, global market data, and advanced analytics |
| CST of America | CST MICROWAVE STUDIO® 3D electromagnetic simulation software |
| D | |
|---|---|
| Company | Product |
| Dassault Systèmes Simulia Corporation | FIPER (Federated Intelligent Product EnviRonment) A tool to streamline the design of highly engineered products |
| iSIGHT Software for process integration and design optimization |
|
| Data Fusion Corporation | GPS Receiver Toolbox Software Global Positioning System (GPS) Receiver |
| Data Translation | Data Acquisition Hardware Control, configure, and acquire live data from Data Translation hardware |
| DT Measure Foundry Powerful software for control, analysis, test, and measurement |
|
| DT8837 Ethernet Instrument Module Multichannel module for sound and vibration measurements |
|
| TEMPpoint Temperature Measurement Instruments Family of USB and Ethernet (LXI) based precision temperature measurement instruments |
|
| VOLTpoint Precision Voltage Measurement Instruments USB- and Ethernet (LXI)-based precision voltage measurement instruments |
|
| Delta JS | MADYN 2000 Rotor dynamics software for simulating complex rotor-gear-bearing systems |
| Design Simulation Technologies | Working Model 2D Software for motion simulation and analysis of mechanical systems on desktop computers |
| Dolphin Integration | SMASH A mixed-signal, multi-language, and multi-level electronic simulator |
| DPS Consulting | Distributed Parameter Systems Blockset for Simulink Suite of blocks for control of distributed parameter systems |
| dSPACE | dSPACE Calibration System Calibration, measurement, and diagnostics |
| dSPACE Prototyping Systems High-performance rapid control prototyping (RCP) |
|
| dSPACE Simulator Turnkey systems for hardware-in-the-loop (HIL) simulation |
|
| DSPlogic Inc | Reconfigurable Computing Toolbox High-performance graphical programming language for hybrid CPU and FPGA computing platforms |
| DSPtechnology Co. Ltd | RTSim Real-time simulator for developing motor-controlled systems |
| Dutch Space BV | EuroSim® Hard real-time simulation framework for multi-processor environments |
| Dynamic Measurements, Inc. | Acq_Mat Use of VXI Technology or older Agilent VXI hardware |
| Dynasim AB | Dymola Dynamic Modeling Laboratory |
| E | |
|---|---|
| Company | Product |
| Educational Control Products | Experimental Control System Workstations Advanced laboratory equipment for hands-on controls education |
| Eigenvector Research, Inc. | PLS_Toolbox Advanced chemometrics for analysis of chemical process and laboratory data |
| EM Photonics | EMPLab An electromagnetic wave propagation solver |
| Emmeskay, Inc. | Model Instrumentation Manager A new paradigm in simulation data capture |
| Emona Instruments Pty. Ltd. | TIMS Interactives Enhancing learning of telecommunications principles |
| Esteco srl | modeFRONTIER Workflow and optimization engine for CAE environments |
| ETAS | ES910 A high-performance, compact rapid prototyping module for Simulink and C code |
| INCA Automotive ECU calibration tools |
|
| INTECRIO Virtual and rapid prototyping of traditional and AUTOSAR software components |
|
| LABCAR Virtual test system for automotive ECUs |
|
| EUtech Scientific Engineering GmbH | Thermolib Library of thermodynamic calculations and thermodynamic system simulations in MATLAB and Simulink |
| ExpertControl GmbH | ACD Automatic controller design and automatic robust controller design |
| CANbus Toolset CAN bus access tools for use with Simulink on PCs |
|
| ecVERSIM Version control system for Simulink allowing for concurrent modeling with multiple developers |
|
| IDCON Identification of continuous-time dynamic systems |
|
| EXTESSY AG | Distributed Simulation Toolbox Distributed and parallel simulation within Simulink or Stateflow |
| EXITE Co-simulation platform for Simulink |
|
| F | |
|---|---|
| Company | Product |
| Feedback Instruments | Digital Pendulum Control System Contemporary integrated system solution of the classic inverted pendulum control problem |
| Modular Servo Workshop High-resolution, accurate digital linear servo control system |
|
| FLOWMASTER International Limited | FLOWMASTER Fluid system modeling, simulation, and control |
| FLUIDON GmbH | DSHplus Fluid power simulation program |
| ForwardSim Inc | HLA Blockset Simulink interface to HLA for distributed simulation |
| HLA Toolbox Develop and execute High Level Architecture (HLA) federates from MATLAB |
|
| Freescale Semiconductor | RAppID ToolBox - MPC5554 Embedded Target A Simulink blockset and embedded target for the MPC5554 |
| G | |
|---|---|
| Company | Product |
| g.tec medical engineering GmbH | Biosignal Amplifiers for MATLAB and Simulink Real-time biosignal data acquisition from MATLAB and Simulink |
| g.BSanalyze Multimodal offline biosignal processing and analysis with MATLAB and Simulink |
|
| g.MOBIlab+ & g.USBamp API for MATLAB Device driver for Data Acquisition Toolbox |
|
| g.STIMunit Real-Time Visual, Auditory, and Tactile Stimulation Unit for MATLAB |
|
| Highspeed Online Processing under Simulink Biosignal data acquisition and real-time processing system under Windows |
|
| Gaio Technology | No.1 System Simulator Simulation development environment for embedded systems |
| Gamax, Inc. | Frequency Domain System Identification Toolbox Tools for frequency domain model identification and validation |
| Gamma Technologies, Inc. | GT-SUITE Engine, powertrain, and vehicle engineering simulation software |
| Geensys | Reqtify Requirement traceability and impact analysis |
| GeoMechanics International, Inc. | GMI Caliper Four- and six-arm caliper analysis for wellbore applications |
| GMI MohrFracs Fractured reservoir, fault seal, and production performance analysis |
|
| GMI WellCheck & SFIB Wellbore modeling tools |
|
| Gh. Asachi Technical University of Iasi | Petri Net Toolbox Simulation, analysis, and synthesis of discrete-event systems based on Petri Net models |
| GiDEL | PROC_HILs Accelerate Simulink models wih PCI/e connection to FPGA boards |
| GIGATRONIK | GIGABOX pro A powerful ECU prototyping solution with high calculation power |
| Global Aerospace Corporation | HyperPASS Simulate at any planet using pre-programmed or user-entered vehicles |
| GPSoft LLC | Inertial Navigation System (INS) Toolbox Simulation and analysis software |
| Satellite Navigation (SatNav) Toolbox Simulation and analysis software for GPS and Galileo |
|
| Green Hills Software | MULTI® Integrated Development Environment Software development tools for embedded applications |
| H | |
|---|---|
| Company | Product |
| HörTech GmbH | SoundMex Tool for multichannel I/O and real-time processing of audio signals |
| Hamamatsu | Hamamatsu IEEE1394 cameras for a wide range of applications Acquire image data directly into MATLAB |
| HUMUSOFT s.r.o. | Humusoft PCI-Based I/O Boards Fast data acquisition and control boards compatible with Real-Time Workshop® |
| Real Time Toolbox Simulink Extension Real-time and data acquisition interface to Simulink |
|
| I | |
|---|---|
| Company | Product |
| IAF GmbH | FFP Basic FPGA prototyping platform for communication systems |
| ICS Electronics | Model 488-USB USB to GPIB controller |
| Ifak System GmbH | SIMBA Software for the description and dynamic simulation of wastewater systems |
| IKV Technologies | medini analyze Functional safety analysis environment implementing ISO 26262 |
| ImagEval Consulting, LLC. | Virtual Camera Software Simulates image scene, capture, processing, and display |
| Infineon Technologies | Infineon TriCore Family of Microcontrollers 32-bit TriCore-based next generation microcontroller |
| Infolytica Corporation | MagNet Low-frequency electromagnetics simulation software |
| Innovative Integration | DSP & FPGA Development Platforms DSP/FPGA boards with analog I/O for high-end PCI, cPCI/PXI, stand-alone applications |
| InTeCo Ltd | 3-D Crane Laboratory model of industrial gantry crane |
| Anti-Lock Braking System Laboratory model of anti-lock braking system |
|
| M2F Interface between MATLAB and FIX |
|
| M2PLC MATLAB and Simulink algorithms in a programmable logic controller (PLC) |
|
| Multitank Real-time control experiments using MATLAB and Simulink |
|
| RT-CON Rapid connection to measurement and control systems |
|
| Integrated Seismic Solutions | ISPack (Integrated Seismic PACKage) Fast, accurate, and integrated solution for reservoir characterization |
| IOtech, Inc. | DaqBoard, DaqBook, DaqLab, DaqScan, Personal Daq/3000, and WaveBook Series Wide range of data acquisition boards and modules |
| IPG Automotive GmbH | CarMaker Model-Based Design, development, and testing of vehicle dynamics and automotive control systems |
| IrisCube Reply spa | Definio Open and flexible system for decision support in financial applications |
| IT Power Consultants | MEval Automatic comparison of test and reference signals in MATLAB and Simulink |
| ITI GmbH | ITI System Simulation Windows-based, nonlinear, dynamic simulation software for engineers |
| J | |
|---|---|
| Company | Product |
| J2 Aircraft Dynamics | J2 Universal Toolkit Complete aircraft dynamic data model building and simulation toolkit |
| Jaeger GmbH | ADwin, ADwin light, and ADwin-Pro Intelligent data acquisition with microsecond reaction time |
| John D Boon Marine Consultant | WORLDTIDES and WORLDCURRENTS Program for advanced analysis and prediction of tides and currents |
| K | |
|---|---|
| Company | Product |
| Keithley Instruments, Inc. | 3706 Six-Slot System Switch with High-Performance DMM Instrument-grade switching and multichannel measurement solution |
| Kelvin Hales Associates Ltd. | Multiflash for MATLAB Multiphase equilibrium package for oil, gas, petrochemical, and chemical industries |
| Water and Steam, Thermophysical Properties for MATLAB Functions for calculating thermodynamic properties using IAPWS equations |
|
| Kiwa Water Research | Menyanthes Manage, analyze, model, and present groundwater level data |
| KJ Innovation | Grating Diffraction Calculator (GD-Calc) Computes diffraction efficiencies of biperiodic diffraction gratings |
| KLA-Tencor Corp | PROLITH Semiconductor lithography simulator |
| KPIT Cummins Infosystems Ltd | ECU SPECTRUM and AUTOSAR Basic Software Modules Configuration and Generation of AUTOSAR Basic Software and Runtime Environment (RTE) |
| KYOS Energy Consulting | KySim, KyPlant, KyStore, and KySwing Simulation of energy prices and valuation of energy market assets |
| L | |
|---|---|
| Company | Product |
| L3NAV Systems | GPS Software Toolbox Design, analysis, and simulation tools for Global Positioning System |
| M-KFTOOL Library of MATLAB files for discrete Kalman filtering applications |
|
| Lattice Semiconductor | Lattice ispLEVER® Design Tool Comprehensive FPGA design environment |
| LeCroy Corporation | WaveMaster Digital Storage Oscilloscope Advanced measurement and signal analysis |
| LMS Imagine | LMS Imagine.Lab AMESim One-dimensional multidomain system simulation software |
| LMS International NV | OPTIMUS for MATLAB/Simulink Process integration and parametric optimization technologies |
| Virtual.Lab Motion Multibody dynamics modeling interface and solver |
|
| Lumenera Corporation | Lumenera LuCam USB 2.0 Digital Cameras High-performance digital cameras for industrial and scientific markets |
| Lyrtech Inc. | SignalMaster Quad cPCI advanced development platform |
| M | |
|---|---|
| Company | Product |
| Matrox | Frame Grabber Family High-performance frame grabber family for cost-sensitive applications |
| Measurement Computing Corporation | Measurement, Control, and IEEE-488.2 Hardware and Software Measurement and process control hardware for MATLAB |
| Mechanical Simulation Corporation | CarSim, TruckSim, BikeSim Simulation of the vehicle dynamics for SIL, HIL, and Driving Simulators |
| MEGIS Software GmbH | Waveforms Toolbox for BESA Software Analysis tool for source waveform files associated with brain research |
| Mentor Graphics Corporation | Catapult C Synthesis Synthesis of designs written in ANSI C++ or SystemC into production-quality hardware (RTL) |
| Questa ADMS Analog and mixed-signal simulator |
|
| ReqTracer Requirements tracing and management tool |
|
| SystemVision Mechatronics system modeling and analysis software |
|
| Michigan Engineering Services | NEPTUNE Multidiscipline design optimization under uncertainty |
| Microchip Technology Inc. | MPLAB IDE Integrated development toolset for Microchip's PIC® and dsPIC® microcontrollers |
| Microstar Laboratories | DAPtools for MATLAB Data Acquisition Processor Interface |
| Milliken Research Associates, Inc. | Vehicle Dynamics for use with MATLAB/Simulink Time-based dynamic simulations of steering, ride, and handling |
| MLS UK Ltd | MLS Wind Turbine Control Design Toolbox Software suite to aid turbine controller design and evaluation tasks |
| Motion Engineering (MEI), a Danaher Motion Company | MechaWare Mechatronic Toolkit for High Performance Motion Control |
| MPR Associates, Inc. | Transient Performance Advisor The master modeling and simulation software |
| MSC Software Corporation | MSC.Adams/Control Easy integration of mechanical system simulation and control system design |
| MTT Instruments, Inc. | HERON DSP6000 Series Real-Time Workshop supported controller boards based on TMS320C6701 DSPs |
| Multiple Access Communications Ltd | UTRA FDD Blockset Simulink blockset for 3GPP standard UMTS transmitter modeling |
| N | |
|---|---|
| Company | Product |
| Nallatech | FUSE Toolbox for MATLAB Rapid integration with Nallatech FPGA-based systems |
| NAVSYS Corporation | GI-EYE GPS/Inertial mapping and georegistration system |
| GPS Data Analysis Tools Customized MATLAB based tools for GPS data analysis |
|
| Nightsky Systems Inc | Disturbance-Optics-Controls-Structures Toolbox Multidisciplinary design toolbox for optomechanical controlled systems |
| NSI | Bi-CAN I/O MUXlab Rapid prototyping solution for embedded applications |
| MUXlab Architect CAN and LIN architecture simulation and emulation in MATLAB and Simulink |
|
| O | |
|---|---|
| Company | Product |
| OPAL-RT Technologies, Inc. | RT-LAB® Implements real-time, hardware-in-the-loop Simulink models on PC Hardware |
| Optical Sciences Company | Adaptive Optics Toolbox Design and analysis of adaptive optics systems |
| Optimal Synthesis Inc. | Nonlinear Synthesis Tools Nonlinear control system from simulation models |
| Optiwave Corporation | OptiAmplifier Optical fiber amplifier and laser design software |
| OptiSystem Optical communication system design software |
|
| P | |
|---|---|
| Company | Product |
| Pacific MindWorks Inc | Nimbus Driver Studio™ Suite of IVI driver development and management software tools |
| Pathway Technologies Incorporated | Tiger 555/565 Compact, rugged prototyping ECU with real-time hardware, I/O, and signal conditioning |
| PendCon | Double Pendulum Experiment Experiment for teaching basic and advanced methods of control theory |
| Performing Facilities GmbH | Documentation Generator Tool to create HTML/XML documentation from source directories |
| PhiTools | PRANA Review and analyze any polygraphic sleep/wake recording |
| Phoenix Integration | ModelCenter Integration software for design exploration and analysis tools |
| Physik Instrumente (PI) | Physik Instrumente precision motion controllers Precision controllers for servo, stepper, DC, piezo, and NEXACT motors and drives |
| Pi Shurlok | OpenECU Production-ready vehicle electronic control systems and tools |
| PiAutoSim Bench-top simulator for testing automotive ECUs |
|
| Podium Technology Ltd | @Source Complete development environment for embedded systems |
| Polyx, Ltd | Polynomial Toolbox Polynomial methods for systems, signals, and control |
| Presagis | VAPS XT Custom Human-Machine Interface (HMI) prototyping, simulation, and development using commercial tools |
| Princeton Satellite Systems, Inc. | Aircraft Control Toolbox Design and simulate aircraft control systems |
| Spacecraft Control Toolbox Design, analyze, and simulate spacecraft control systems |
|
| Process Systems Enterprise Limited | gPROMS Block Object for Simulink Process modeling, simulation, and optimization |
| pure-systems | pure::variants Connector for Simulink Integrates variant management with Simulink |
| Q | |
|---|---|
| Company | Product |
| QImaging | High Performance Digital FireWire Cameras High-performance digital imaging made easy |
| Quanser Inc | Feedback Control Experiments Experiments for feedback control education and research |
| QStudioRP A robust set of hardware and software tools for the design, implementation, and rapid prototyping of control systems. |
|
| R | |
|---|---|
| Company | Product |
| Reactive Systems, Inc. | Reactis Automatic test suite generation for Simulink/Stateflow models |
| Red Cedar Technology Inc | HEEDS Professional Design Optimization Software Workflow automation, multidisciplinary design exploration, and optimization |
| Renesas Electronics Corporation | Integrated Development Environment for V850 and 78k Microcontrollers Complete embedded toolchain enabling co-simulation with Simulink models |
| Ricardo | Gearshift Quality Assessment System In-vehicle gearshift quality data acquisition and analysis system |
| WAVE Engine and powertrain simulation software |
|
| Robust Analysis, Inc. | STABLE STABLE Toolbox for use with MATLAB |
| Rohde & Schwarz | RSIB Passport for VISA Remote control over LAN for Rohde & Schwarz spectrum and network analyzers |
| RSoft Design Group, Inc. | OptSim Comprehensive design environment for optical components, systems, and networks |
| RTS Realtime Systems AG | RTD Tango High-performance algorithmic trading system that allows users to code, test, and deploy thousands of strategies simultaneously |
| S | |
|---|---|
| Company | Product |
| SATE Srl | Automotive Drivetrain, Suspension, and Comfort Simulation Tools Dynamic simulation of automotive drivetrain, suspension, and comfort systems |
| Gas Dynamics and Compression Simulation Systems Dynamic simulation of gas dynamics and simulation systems |
|
| Thermodynamic Simulation Dynamic simulation of thermodynamic systems |
|
| SDTOOLS | Structural Dynamics Toolbox Modal analysis and finite element modeling with MATLAB |
| SIDLAB HB | SIDLAB Simulation of sound generation and propagation inside ducts |
| Siemens PLM Software | NX Motion Control Simulation Mechanism simulation allowing closed-loop control using Simulink (cosimulation) |
| SLATE Product development automation software |
|
| Teamcenter for Systems Engineering A systems engineering approach to improving product development |
|
| Signalion | HaLo Hardware-in-the-loop wireless system prototyping platform for MATLAB and Simulink |
| SIMPACK AG | SIMPACK Complete multibody simulation in combination with MATLAB |
| Simulation Techniques, Inc. | SIMTEST Toolbox Vibration analysis and control for multi-axis simulation testing |
| sVIEW Signal analysis and visualization software for the automotive industry |
|
| SimuQuest, Inc. | Enginuity Highly versatile engine model package for strategy development and HIL applications |
| QuantiPhi (Device Driver Blocksets) A Simulink blockset and embedded target for the MPC56x, S12 and PIC 18F that generates production level validated code |
|
| UniPhi Data dictionary and model management tool for embedded systems |
|
| SINUS Messtechnik GmbH | SINUS Measurement Toolbox (SMT) for MATLAB® Interface and tools for acoustic and vibration measurement |
| Sounds Logical | WaveWarp Real-time audio processor for MATLAB |
| Southwest Research Institute | RAPTOR® Rapid Automotive Performance Simulator |
| Spectral Dynamics, Inc. | SigLab Portable, lab quality, dynamic signal analyzer seamlessly integrated with MATLAB |
| Steepest Ascent | EQLIB - Equaliser Library Adaptive algorithms and architectures for digital equalization |
| Steepest Ascent Wireless Communications Standards Libraries Mobile and wireless communications standards toolboxes and blocksets |
|
| Sundance DSP | PARS Parallel Application from Rapid Simulation Target multiple DSPs or FPGAs from a Simulink model |
| SMT6050 Toolbox for Simulink® Rapid application development tool for prototyping DSP-based systems |
|
| Synopsys Inc | Saber® Design and analysis of mixed-technology and mixed-signal systems |
| Sentaurus Lithography Predictive lithography process simulation in semiconductor device manufacturing |
|
| T | |
|---|---|
| Company | Product |
| T-VEC Technologies, Inc | T-VEC Tester for Simulink Automated model defect analysis and test vector generation |
| Tabor Electronics | Arbitrary Waveform Generator Wonder Wave Series |
| Tactical Technologies Inc. | Tactical Engagement Simulation Software (TESS) ECM evaluation tools using terminal phase engagement simulations |
| Tektronix, Inc. | RT-Eye Serial Data Analysis Package Oscilloscope-based software for compliance and analysis of high-speed serial data |
| TekVISA Integrates data acquisition and analysis on Tektronix oscilloscopes |
|
| Telelogic North America, Inc. | DOORS The leading Requirements Management and Information traceability tool |
| TeraSoft Inc | MICRO-BOX Celeron®1GHz, 256 MB DDR DRAM, 64MB Compact Flash system |
| TESIS DYNAware GmbH | enDYNA® A software tool for real-time simulation of combustion engines during all phases of ECU development |
| Realtime BrakeHydraulics Real-time simulation of hydraulic brake systems |
|
| veDYNA® A professional software tool for the efficient simulation of vehicle dynamics in real-time |
|
| Texas Instruments | Code Composer Studio Integrated development environment supporting Texas Instruments DSPs |
| The RisKontrol Group GmbH | RisKontroller Advanced technology for risk analysis and management |
| THECON | MOBIL Image Acquisition and Processing Real-time toolbox for MATLAB and stand-alone programs |
| Thetaris | Theta Suite Module for pricing structured financial products and analysis of trading strategies |
| TNO | ADVANCE Modular vehicle modeling with ADVANCE environment and library |
| DELFT-TYRE Tire behavior assessment and modeling solution |
|
| PreScan Development and evaluation environment for active safety systems |
|
| TNO Automotive Safety Solutions | MADYMO Mathematical dynamic models |
| TriPhase Power Electronics | Smart Inverter Target Platform Real-time target for rapid prototyping of power conversion applications |
| Tristram Scott | Quantitative Energy Models Integrated models of storage, swing, and imbalance |
| TTTech Computertechnik AG | TTP-Calibrate TTP calibration and monitoring tool |
| TTP-Matlink Design and development of TTP-based distributed real-time systems |
|
| U | |
|---|---|
| Company | Product |
| United Electronic Industries, Inc. | PowerDAQ PCI and PXI-based Data Acquisition Products Acquire instrument-grade real-world data directly in MATLAB |
| PowerDNA PowerPC Cube Ethernet-connected, PowerPC-based I/O cube that interfaces to MATLAB and Simulink |
|
| V | |
|---|---|
| Company | Product |
| VaST Systems Technology | CoMET Hardware/software/mechanical system engineering toolset |
| Vector Informatik GmbH | CANape Graph Tool for ECU measurement, calibration, and diagnostics |
| CANoe Tool for design and development of distributed systems |
|
| DaVinci Tool Suite Tools for functional software design of distributed automotive systems |
|
| VI-grade | VI-SportsCar, VI-Aircraft, VI-Rail, and VI-CarRealTime Multibody system modeling software |
| Visu-IT! GmbH | Automotive Data Dictionary A global data dictionary for all ECU labels and variables used in a company or organization |
| VPIsystems | VPItransmissionMakerWDM Tools for design and simulation of WDM transmission systems |
| VTI Instruments | VTI Instruments MATLAB Interface to VXIbus Hardware Control of standards-based VXIbus instruments for high-performance, multichannel measurement |
| W | |
|---|---|
| Company | Product |
| WaveForce Technologies | XWaves Ocean surface wavefield analysis toolbox |
| Woodward Governor Company | MotoHawk Application development using production ECUs through all phases of a project |
| X | |
|---|---|
| Company | Product |
| Xilinx, Inc. | AccelDSP High-level synthesis for DSP design |
| Xilinx System Generator for DSP Simulink blockset for bit- and cycle-accurate simulation and code generation for Xilinx FPGAs |
|
| Xsens Technologies B.V. | MTi and MTx Miniature inertial measurement units (IMU) for real-time motion data |
| Y | |
|---|---|
| Company | Product |
| YarCom, Inc. | RF-Control Automating RF analysis, FCC compliance, RFI, and EMI measurements |
| Z | |
|---|---|
| Company | Product |
| Ziena Optimization Inc | KNITRO Nonlinear optimization solver |
Store